HP N246v 23.8-inch Monitor
SKU: 3NS59AS
Price:
130.01 USD
-
Warranty:1-Year Limited
Out of Stock
Enter your email to get notified when the item is back in stock.
-
Condition: New
- Shipping: within 3-7 Days
Specification | Description |
Dimensions (W × D × H) | Unpacked with stand 54.66 x 20.98 x 40.51 cm (21.52 x 8.26 x 15.95 in) Packaged 60.71 x 12.50 x 40.49 cm (23.90 x 4.92 x 15.94 in) Unpacked without stand (head only) 54.66 x 4.47 x 32.10 cm (21.52 x 1.76 x 12.64 in) |
Weight | Unpacked with stand 3.65 kg (8.05 lb) Packaged 4.75 kg (10.47 lb) Head only 3.30 kg (7.27 lb) |
Brand
HP
Model
3NS59AS
Specification | Description |
Type | 23.8-inch, IPS |
Viewable image area (diagonal) | 60.45 cm (23.8 in) widescreen |
Panel active area (W x H) | 52.68 x 29.64 cm (20.74 x 11.67 in) |
Resolution | 1920 x 1080 at 60 Hz |
Aspect ratio | 16:9 |
Viewing angle (typical) | Up to 178° horizontal Up to 178° vertical |
Brightness (typical) | 250 cd/m2 |
Contrast ratio (typical) | 700:1 static (minimum) 1000:1 static (typical) |
Dynamic contrast ratio (typical) | 10,000,000:1 dynamic (DCR) |
Response times (typical) | 5 ms (with overdrive) |
Pixel pitch | 0.275 x 0.275 mm |
Pixels Per Inch (PPI) | 93 |
Default color temperature | 6500 K |
Backlight lamp life | 30,000 hours minimum (to half brightness) |
Panel bit depth | 8-bit |
Color gamut (typical) | 72% (NTSC) |
Anti-glare panel | Yes |
note:Actual performance varies.
User controls
Specification | Description |
Buttons or switches | Menu, Minus ("-"), Plus ("+") /Input Control, and Power |
User Programmable Modes | Yes, 3 (6 options) |
Languages | 10 (English, Spanish, German, French, Italian, Dutch, Portuguese, Japanese, Simplified Chinese, and Traditional Chinese) |
On-screen Display (OSD) user controls | Brightness, Contrast, Color Control, Input Control, Image Control, Power Control, Menu Control, Management, Language, Information, and Exit |
Signal interface/performance
Specification | Description |
Native resolution | 1920 x 1080 at 60 Hz |
Preset graphic modes (non-interlaced) | 640 x 480 at 60 Hz 720 x 400 at 70 Hz 800 x 600 at 60 Hz 1024 x 768 at 60 Hz 1280 x 720 at 60 Hz 1280 x 800 at 60 Hz 1280 x 1024 at 60 Hz 1440 x 900 at 60 Hz 1600 x 900 at 60 Hz 1680 x 1050 at 60 Hz 1920 x 1080 at 60 Hz |
Pixel clock | 170 MHz |
Vertical frequency | 50 - 60 Hz |
Horizontal frequency | 30 - 80 kHz |
Video/other inputs
Specification | Description |
Plug and play | Yes |
Input connectors | (1) VGA (1) DVI (1) HDMI (HDCP support) |
Video cables included | (1) VGA cable 1.5 m (4.9 ft) |
Ergonomics
Specification | Description |
Color | Black |
Detachable stand | Yes, ships detached |
Tilt range | -5° to + 20° vertical |
VESA mounting | Yes, 100 mm |
Security lock-ready | Yes |
note:Not available on head only model.
Power
Specification | Description |
Power supply | Internal |
Input power | 100 - 240 VAC 50/60 Hz |
Maximum power | 25 W |
Typical power | 22 W |
Power saving | 0.5 W |
Power cable length | 1.9 m (6.23 ft) |
What's in the box?
Specification | Description |
Monitor and accessories | HP N246v 23.8-inch Monitor AC power cord, 1.9 m (6.23 ft) VGA cable, 1.5 m (4.92 ft) |
Documentation | CD (includes User guide, warranty, and drivers) |
Specification | Description |
Dimensions (W × D × H) | Unpacked with stand 54.66 x 20.98 x 40.51 cm (21.52 x 8.26 x 15.95 in) Packaged 60.71 x 12.50 x 40.49 cm (23.90 x 4.92 x 15.94 in) Unpacked without stand (head only) 54.66 x 4.47 x 32.10 cm (21.52 x 1.76 x 12.64 in) |
Weight | Unpacked with stand 3.65 kg (8.05 lb) Packaged 4.75 kg (10.47 lb) Head only 3.30 kg (7.27 lb) |